CIVOPS MANUFACTURING PLATFORM · ELECTRONIC BATCH RECORD
Batch MER-24004
Meridian Industrial · Plant 7
ProductInterior Latex Flat White
Product CodeILF-100
Batch Size500
StationSCL01
OperatorChen Wang
QA Reviewer—
Actual Start07/25/2026 10:00
Actual End07/25/2026 15:16
ShiftShift A
Statuscomplete
QA Release Results
| Test | Spec | Result | Status |
|---|---|---|---|
| QC Result | Pass | Fail | Fail |
| Cycle Time | ≤ 341m | 316m | Pass |
| Yield | ≥ 98% | 96.1% | Fail |
Execution Log
| # | Operation | Equipment | Std (m) | Actual (m) | Operator | Status |
|---|---|---|---|---|---|---|
| 1 | RM Receipt | SCL01 | 15 | 16.1 | Chen Wang | complete |
| 2 | RM Staging | SCL01 | 20 | 21.7 | Keira Chen | complete |
| 3 | Weigh & Charge | SCL01 | 25 | 27.8 | Ingrid Tanaka | complete |
| 4 | Blending | BT01 | 60 | 60.5 | John Dubois | complete |
| 5 | Grinding | DM01 | 45 | 47.7 | Amara Tanaka | complete |
| 6 | Letdown | BT01 | 30 | 31.2 | Tariq Hassan | complete |
| 7 | QA Pre-fill | SPE01 | 20 | 18.9 | Elena Kim | complete |
| 8 | Equilibration | BT01 | 15 | 15.2 | Yuki Sharma | complete |
| 9 | Fill & Pack | FL01 | 45 | 44.4 | Keira Nakamura | complete |
| 10 | QA After-fill | SPE01 | 15 | 13.1 | Jamal Martinez | complete |
| 11 | Shipping | N/A | 20 | 19.8 | Chen Wang | complete |
Operator
Signature / Date
QA Reviewer
Signature / Date
Plant Manager
Signature / Date