CIVOPS MANUFACTURING PLATFORM · ELECTRONIC BATCH RECORD
Batch MER-24008
Meridian Industrial · Plant 7
ProductInterior Latex Flat White
Product CodeILF-100
Batch Size500
StationSCL01
OperatorAmara Tanaka
QA Reviewer—
Actual Start07/29/2026 14:00
Actual Endin progress
ShiftShift A
Statusin progress
QA Release Results
| Test | Spec | Result | Status |
|---|---|---|---|
| QC Result | Pass | Pass | Pass |
| Cycle Time | ≤ 341m | 307m | Pass |
| Yield | ≥ 98% | 99.2% | Pass |
Execution Log
| # | Operation | Equipment | Std (m) | Actual (m) | Operator | Status |
|---|---|---|---|---|---|---|
| 1 | RM Receipt | SCL01 | 15 | 13.2 | Amara Tanaka | complete |
| 2 | RM Staging | SCL01 | 20 | 18.2 | Tariq Hassan | complete |
| 3 | Weigh & Charge | SCL01 | 25 | 22.9 | Elena Kim | in progress |
| 4 | Blending | BT01 | 60 | 56.8 | Yuki Sharma | pending |
| 5 | Grinding | DM01 | 45 | 46.6 | Keira Nakamura | pending |
| 6 | Letdown | BT01 | 30 | 30.8 | Jamal Martinez | pending |
| 7 | QA Pre-fill | SPE01 | 20 | 19.4 | Chen Wang | pending |
| 8 | Equilibration | BT01 | 15 | 17.1 | Keira Chen | pending |
| 9 | Fill & Pack | FL01 | 45 | 44.8 | Ingrid Tanaka | pending |
| 10 | QA After-fill | SPE01 | 15 | 16 | John Dubois | pending |
| 11 | Shipping | N/A | 20 | 21.2 | Amara Tanaka | pending |
Operator
Signature / Date
QA Reviewer
Signature / Date
Plant Manager
Signature / Date