CIVOPS MANUFACTURING PLATFORM · ELECTRONIC BATCH RECORD
Batch MER-24009
Meridian Industrial · Plant 7
ProductExterior Semi-Gloss Tint Base
Product CodeESG-200
Batch Size400
StationSCL01
OperatorTariq Hassan
QA Reviewer—
Actual Start07/30/2026 15:00
Actual Endin progress
ShiftShift B
Statusin progress
QA Release Results
| Test | Spec | Result | Status |
|---|---|---|---|
| QC Result | Pass | Fail | Fail |
| Cycle Time | ≤ 341m | 299m | Pass |
| Yield | ≥ 98% | 96.1% | Fail |
Execution Log
| # | Operation | Equipment | Std (m) | Actual (m) | Operator | Status |
|---|---|---|---|---|---|---|
| 1 | RM Receipt | SCL01 | 15 | 13.6 | Tariq Hassan | complete |
| 2 | RM Staging | SCL01 | 20 | 17 | Elena Kim | complete |
| 3 | Weigh & Charge | SCL01 | 25 | 26.6 | Yuki Sharma | complete |
| 4 | Blending | BT01 | 60 | 54.2 | Keira Nakamura | complete |
| 5 | Grinding | DM01 | 45 | 50.3 | Jamal Martinez | complete |
| 6 | Letdown | BT01 | 30 | 26.6 | Chen Wang | in progress |
| 7 | QA Pre-fill | SPE01 | 20 | 22.5 | Keira Chen | pending |
| 8 | Equilibration | BT01 | 15 | 13.2 | Ingrid Tanaka | pending |
| 9 | Fill & Pack | FL01 | 45 | 42.8 | John Dubois | pending |
| 10 | QA After-fill | SPE01 | 15 | 12.9 | Amara Tanaka | pending |
| 11 | Shipping | N/A | 20 | 19.3 | Tariq Hassan | pending |
Operator
Signature / Date
QA Reviewer
Signature / Date
Plant Manager
Signature / Date