CIVOPS MANUFACTURING PLATFORM · ELECTRONIC BATCH RECORD
Batch MER-24014
Meridian Industrial · Plant 7
ProductMetallic Silver Topcoat
Product CodeMTS-300
Batch Size200
StationSCL01
OperatorChen Wang
QA Reviewer—
Actual Start08/04/2026 08:00
Actual End08/04/2026 13:09
ShiftShift C
Statuscomplete
QA Release Results
| Test | Spec | Result | Status |
|---|---|---|---|
| QC Result | Pass | Pass | Pass |
| Cycle Time | ≤ 341m | 309m | Pass |
| Yield | ≥ 98% | 99.2% | Pass |
Execution Log
| # | Operation | Equipment | Std (m) | Actual (m) | Operator | Status |
|---|---|---|---|---|---|---|
| 1 | RM Receipt | SCL01 | 15 | 13.6 | Chen Wang | complete |
| 2 | RM Staging | SCL01 | 20 | 22.7 | Keira Chen | complete |
| 3 | Weigh & Charge | SCL01 | 25 | 27.5 | Ingrid Tanaka | complete |
| 4 | Blending | BT01 | 60 | 65.4 | John Dubois | complete |
| 5 | Grinding | DM01 | 45 | 39 | Amara Tanaka | complete |
| 6 | Letdown | BT01 | 30 | 26.6 | Tariq Hassan | complete |
| 7 | QA Pre-fill | SPE01 | 20 | 18.5 | Elena Kim | complete |
| 8 | Equilibration | BT01 | 15 | 14.7 | Yuki Sharma | complete |
| 9 | Fill & Pack | FL01 | 45 | 45.3 | Keira Nakamura | complete |
| 10 | QA After-fill | SPE01 | 15 | 17 | Jamal Martinez | complete |
| 11 | Shipping | N/A | 20 | 19.2 | Chen Wang | complete |
Operator
Signature / Date
QA Reviewer
Signature / Date
Plant Manager
Signature / Date