Loadingβ¦
Invite operators, assign role + shift + badge + certifications. Drafts batch-send invites at the end.
Every cell needs an answer before setup completes. Suggestions are pre-loaded β accept them in bulk, then adjust. Mark a whole row Not used here if your business never does that work.
650 cells still need an answer. Setup cannot complete until every cell says yes, no, or not-applicable. Use Not used here on a whole row when your business never does that work β it answers every role at once.
| Surface | Filtered by | Production Operator | Receiving Inspector | QA / Lab Tech | Maintenance Tech | Plant Manager | Quality Manager | Controls Engineer | Process Engineer | CFO / Controller | Operations Director | CISO / IT-Security | Fork Truck Driver | Material Handler | Shipping / Receiving Clerk | Preassembly Operator | Production Supervisor | Maintenance Supervisor | Distribution Supervisor | Quality Supervisor | Production Planner | Engineering Manager | IT Manager | Planning Manager | HR Administrator | CivOps Platform Admin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operator surfaces | |||||||||||||||||||||||||||
| hmi | |||||||||||||||||||||||||||
| hmi/capture/qa-tech | |||||||||||||||||||||||||||
| hmi/library | |||||||||||||||||||||||||||
| scan | |||||||||||||||||||||||||||
| labels | |||||||||||||||||||||||||||
| Operations | |||||||||||||||||||||||||||
| operations | |||||||||||||||||||||||||||
| operations/oee | |||||||||||||||||||||||||||
| operations/spc | |||||||||||||||||||||||||||
| operations/batch | |||||||||||||||||||||||||||
| operations/schedule | |||||||||||||||||||||||||||
| operations/alarms | |||||||||||||||||||||||||||
| Quality | |||||||||||||||||||||||||||
| quality/deviations | |||||||||||||||||||||||||||
| quality/audits | |||||||||||||||||||||||||||
| quality/training | |||||||||||||||||||||||||||
| admin/capa | |||||||||||||||||||||||||||
| admin/root-cause | |||||||||||||||||||||||||||
| Maintenance | |||||||||||||||||||||||||||
| maintenance/work-orders | |||||||||||||||||||||||||||
| maintenance/pm-schedule | |||||||||||||||||||||||||||
| maintenance/assets | |||||||||||||||||||||||||||
| Finance | |||||||||||||||||||||||||||
| admin/period-close | |||||||||||||||||||||||||||
| admin/value-attribution | |||||||||||||||||||||||||||
| Engineering + site | |||||||||||||||||||||||||||
| plc | |||||||||||||||||||||||||||
| digital-twin | |||||||||||||||||||||||||||
| admin/network-discovery | |||||||||||||||||||||||||||
| Support functions | |||||||||||||||||||||||||||
| distributions | |||||||||||||||||||||||||||
| workforce | |||||||||||||||||||||||||||
A dot means the cell is not offerable β that role and that surface sit on opposite sides of the sales/install boundary, so it cannot be switched on by accident. Surfaces added later arrive needing an answer rather than switching themselves on.