CIVOPS MANUFACTURING PLATFORM · ELECTRONIC BATCH RECORD
Batch MER-24006
Meridian Industrial · Plant 7
ProductMetallic Silver Topcoat
Product CodeMTS-300
Batch Size200
StationSCL01
OperatorIngrid Tanaka
QA Reviewer—
Actual Start07/27/2026 12:00
Actual Endin progress
ShiftShift C
Statusin progress
QA Release Results
| Test | Spec | Result | Status |
|---|---|---|---|
| QC Result | Pass | Pass | Pass |
| Cycle Time | ≤ 341m | 304m | Pass |
| Yield | ≥ 98% | 99.2% | Pass |
Execution Log
| # | Operation | Equipment | Std (m) | Actual (m) | Operator | Status |
|---|---|---|---|---|---|---|
| 1 | RM Receipt | SCL01 | 15 | 14.8 | Ingrid Tanaka | complete |
| 2 | RM Staging | SCL01 | 20 | 19.1 | John Dubois | complete |
| 3 | Weigh & Charge | SCL01 | 25 | 21.3 | Amara Tanaka | complete |
| 4 | Blending | BT01 | 60 | 63 | Tariq Hassan | complete |
| 5 | Grinding | DM01 | 45 | 45.1 | Elena Kim | complete |
| 6 | Letdown | BT01 | 30 | 26.9 | Yuki Sharma | complete |
| 7 | QA Pre-fill | SPE01 | 20 | 22.5 | Keira Nakamura | complete |
| 8 | Equilibration | BT01 | 15 | 13.1 | Jamal Martinez | complete |
| 9 | Fill & Pack | FL01 | 45 | 40.9 | Chen Wang | complete |
| 10 | QA After-fill | SPE01 | 15 | 14.4 | Keira Chen | complete |
| 11 | Shipping | N/A | 20 | 22.8 | Ingrid Tanaka | in progress |
Operator
Signature / Date
QA Reviewer
Signature / Date
Plant Manager
Signature / Date